| Kindergarten (4 to 6 years old) | Tuition (Per Year) | Activity Fees |
|---|---|---|
| Half Day, Monday to Friday | $15,525 | |
| Full Day, Monday – Friday (include hot lunch, snacks, after care) | $25,875 |
| Lower School – Grades 1 through 8 | Tuition (Per Year) | Activity Fees |
|---|---|---|
| Grade 1 | $23,880 | $220 |
| Grade 2 | $23,880 | $220 |
| Grade 3 | $23,880 | $500 |
| Grade 4 | $23,880 | $720 |
| Grade 5 | $23,880 | $770 |
| Grade 6 | $23,880 | $1,215 |
| Grade 7 | $23,880 | $1,215 |
| Grade 8 | $23,880 | $1,655 |
| High School – Grades 9 through 12 | Tuition (per year) | Activity Fees |
|---|---|---|
| Grades 9 through 12 | $26,470 | $2,420 |
| BOARDER PROGRAM (HS PROGRAMS) | Tuition (Per Year) | Activity Fees |
|---|---|---|
| High School Boarders (semester 1, 16wks) | $13,690 | $1,045 |
| High School Boarders (semester 2, 21wks) | $17,970 | $1,375 |
| High School Boarders Full Year | $31,660 | $2,420 |
REFERRAL FEE: $350 credit to referring family’s account
A per child, one-time only, non-refundable fee of $2000 that applies to students from Kindergarten to Grade 12.